Company profile
Sanofi
Immunology + vaccines
Share price · SNY
$44.97+1.43 (+3.28%) 3M
Loading chart…
Prices are end-of-day (EOD), delayed by 24 hours · Unadjusted for historical splits · Data via Databento
Assets
(37 total)
37Total Assets
14Approved
8Phase 3 / Filed
15Phase 1–2 / Early
18Diseases
Quick filter:
| Target & Modality | |||
|---|---|---|---|
Agalsidase beta(Fabrazyme) | Approved | Alpha-galactosidase A (GLA / α-Gal A)Protein / enzyme therapeutic | Chronic Kidney Disease |
| Approved | CD52Monoclonal antibody | Multiple Sclerosis | |
| Approved | PD-1Monoclonal antibody | Non-Small Cell Lung Cancer | |
| Approved | Microtubules (tubulin)Small molecule | HR+/HER2- Breast Cancer HR+/HER2- Metastatic Breast Cancer | |
dupilumab(Dupixent) | Approved | IL-4R-alphaMonoclonal antibody | Atopic DermatitisNon-Small Cell Lung CancerAsthma |
insulin glargine(Lantus / Toujeo) | Approved | Insulin receptor (basal)Peptide | Type 2 Diabetes |
insulin glulisine(Apidra) | Approved | Insulin receptor (basal)Peptide | Type 2 Diabetes |
| Approved | CD38Monoclonal antibody | Multiple Myeloma | |
lixisenatide(Adlyxin / Lyxumia) | Approved | GLP-1 receptorPeptide | Type 2 Diabetes |
| Approved | CXCR4Small molecule | Multiple Myeloma | |
| Approved | Insulin receptor (basal)Peptide | Type 2 Diabetes | |
| Approved | IL-6 receptorMonoclonal antibody | Rheumatoid Arthritis | |
| Approved | Dihydroorotate dehydrogenase (DHODH)Small molecule | Multiple Sclerosis | |
| Approved | GABAergic neurotransmissionSmall molecule | Epilepsy | |
Ciclesonide (XRP1526)No recent activity | Phase 3 | Glucocorticoid receptorSmall molecule | Asthma |
Upcoming events
Research
Sign in to access ResearchUnlock the company readout calendar
Research includes estimated primary-completion dates, earnings report dates, and 'What to watch' trial analysis across this company’s pipeline.
Financial reports
Research
Sign in to access ResearchUnlock sourced financial history
Research includes quarterly, interim and annual revenue, R&D, cash and burn figures linked to the underlying company reports.
Insider transactions
Research
Sign in to access ResearchUnlock insider transactions
Research includes SEC Form 4 insider transactions — filed buys, sells, awards and exercises linked to the underlying filings.
Institutional holders
Research
Sign in to access ResearchUnlock institutional holders
Research includes quarterly SEC 13F institutional ownership — top holders, aggregate positions and quarter-over-quarter context.