Company profile
Jiangsu Hengrui Pharmaceuticals
Diversified pharma
Public Market Listing
600276SSE
Live quotes, historical charts, and market capitalization for Jiangsu Hengrui Pharmaceuticals are available on Yahoo Finance.
View quote & market cap on Yahoo Finance ↗External market data link · No third-party exchange redistribution
Assets
(55 total)
55Total Assets
0Approved
23Phase 3 / Filed
32Phase 1–2 / Early
17Diseases
Quick filter:
| Target & Modality | |||
|---|---|---|---|
| Phase 3 | PD-L1Monoclonal antibody | Non-Small Cell Lung Cancer | |
| Phase 3 | VEGFR2Small molecule | Non-Small Cell Lung Cancer | |
| Phase 3 | PD-1Monoclonal antibody | Non-Small Cell Lung Cancer | |
| Phase 3 | PD-1 (camrelizumab) plus VEGFR2/PDGFR-β/c-Kit (famitinib)Small molecule | Non-Small Cell Lung Cancer | |
| Phase 3 | CDK4 and CDK6Small molecule | HR+/HER2- Breast Cancer HR+/HER2- Metastatic Breast Cancer | |
| Phase 3 | c-Kit, VEGFR2 (KDR), PDGFRbeta, VEGFR3, FLT1, FLT3Small molecule | Non-Small Cell Lung Cancer | |
| Phase 3 | Undisclosed / early pipeline · DPP-4Small molecule | Type 2 Diabetes | |
| Phase 3 | Insulin receptor / GLP-1 receptor (combination)Peptide | Type 2 Diabetes | |
| Phase 3 | Undisclosed / early pipelineSmall molecule | Parkinson's Disease | |
| Phase 3 | GLP-1 receptorSmall molecule | ObesityType 2 DiabetesHypertensionHeart Failure | |
| Phase 3 | Insulin receptor (basal)Peptide | Type 2 Diabetes | |
| Phase 3 | GLP-1 receptorPeptide | Type 2 Diabetes | |
PEX168No recent activity | Phase 3 | GLP-1 receptorPeptide | Type 2 Diabetes |
| Phase 3 | EGFR/HER1, HER2, HER4Small molecule | Non-Small Cell Lung Cancer | |
| Phase 3 | PCSK9Monoclonal antibody | Atherosclerotic Cardiovascular Disease |
Upcoming events
Research
Sign in to access ResearchUnlock the company readout calendar
Research includes estimated primary-completion dates, earnings report dates, and 'What to watch' trial analysis across this company’s pipeline.
Financial reports
Research
Sign in to access ResearchUnlock sourced financial history
Research includes quarterly, interim and annual revenue, R&D, cash and burn figures linked to the underlying company reports.