Company profile
Haisco Pharmaceutical Group
Diversified pharma
Public Market Listing
002653SZSE
Live quotes, historical charts, and market capitalization for Haisco Pharmaceutical Group are available on Yahoo Finance.
View quote & market cap on Yahoo Finance ↗External market data link · No third-party exchange redistribution
Assets
(9 total)
9Total Assets
0Approved
4Phase 3 / Filed
5Phase 1–2 / Early
8Diseases
Quick filter:
| Target & Modality | |||
|---|---|---|---|
| Phase 3 | Kappa-opioid receptor (agonist, peripherally restricted)Small molecule | Chronic Kidney Disease | |
| Phase 3 | α2δ-1 subunit of voltage-gated calcium channelsSmall molecule | Diabetic Peripheral Neuropathic Pain | |
| Phase 3 | Phosphodiesterase 3 and Phosphodiesterase 4 (PDE3/PDE4)Small molecule | Chronic Obstructive Pulmonary Disease | |
| Phase 3 | GLP-1 receptorPeptide | Type 2 Diabetes | |
| Phase 2 | PDE4BSmall molecule | Atopic DermatitisPsoriasis | |
| Phase 2 | IL-17 · TNF-alphaSmall molecule | Inflammatory Bowel DiseasePsoriasis Ulcerative Colitis | |
| Phase 1 | EGFRSmall molecule | Non-Small Cell Lung Cancer | |
| Phase 1 | MAT2ASmall molecule | Non-Small Cell Lung Cancer | |
| Preclinical | DPP-4Small molecule | Type 2 Diabetes |
Upcoming events
Research
Sign in to access ResearchUnlock the company readout calendar
Research includes estimated primary-completion dates, earnings report dates, and 'What to watch' trial analysis across this company’s pipeline.
Financial reports
Research
Sign in to access ResearchUnlock sourced financial history
Research includes quarterly, interim and annual revenue, R&D, cash and burn figures linked to the underlying company reports.