Company profile
Celltrion
068270 · KRX
Public Market Listing
068270KRX
Live quotes, historical charts, and market capitalization for Celltrion are available on Yahoo Finance.
View quote & market cap on Yahoo Finance ↗External market data link · No third-party exchange redistribution
Assets
(9 total)
9Total Assets
3Approved
6Phase 3 / Filed
0Phase 1–2 / Early
5Diseases
Quick filter:
| Target & Modality | |||
|---|---|---|---|
Aflibercept(Eylea) | Approved | VEGF-A · VEGF-A / VEGF-B / Placental Growth Factor (PlGF)Protein / enzyme therapeutic | Age-Related Macular Degeneration |
CT-P47 (tocilizumab)(Avtozma) | Approved | IL-6 receptorMonoclonal antibody | Rheumatoid Arthritis |
| Approved | VEGF-AMonoclonal antibody | Non-Small Cell Lung Cancer | |
CT-P10No recent activity | Phase 3 | CD20Monoclonal antibody | Rheumatoid Arthritis |
| Phase 3 | TNF-alphaMonoclonal antibody | Rheumatoid Arthritis | |
CT-P17No recent activity | Phase 3 | TNF-alphaMonoclonal antibody | Rheumatoid Arthritis |
| Phase 3 | CD38Monoclonal antibody | Multiple Myeloma | |
| Phase 3 | PD-1Small molecule | Non-Small Cell Lung Cancer | |
| Phase 3 | CD20Monoclonal antibody | Multiple Sclerosis |
Upcoming events
Research
Sign in to access ResearchUnlock the company readout calendar
Research includes estimated primary-completion dates, earnings report dates, and 'What to watch' trial analysis across this company’s pipeline.
Financial reports
Research
Sign in to access ResearchUnlock sourced financial history
Research includes quarterly, interim and annual revenue, R&D, cash and burn figures linked to the underlying company reports.