Company profile
Qilu Pharmaceutical
Large vertically-integrated Chinese pharma (FDF + API manufacturer)
Privately held: no public share price · China
Assets
(18 total)
18Total Assets
0Approved
10Phase 3 / Filed
8Phase 1–2 / Early
8Diseases
Quick filter:
| Target & Modality | |||
|---|---|---|---|
| Phase 3 | Dopamine D2 and serotonin 5-HT2A/5-HT2C receptors (antagonist); mu-opioid receptor (antagonist) · Dopamine D2 and serotonin 5-HT2A receptors (antagonist)Small molecule | Schizophrenia | |
| Phase 3 | PD-1Small molecule | Non-Small Cell Lung Cancer | |
| Phase 3 | PD-1 x CTLA-4Multispecific antibody | Non-Small Cell Lung Cancer | |
| Phase 3 | IL-4R-alphaMonoclonal antibody | Atopic Dermatitis | |
| Phase 3 | CD38Monoclonal antibody | Multiple Myeloma | |
| Phase 3 | PCSK9RNA / oligonucleotide | Atherosclerotic Cardiovascular Disease | |
| Phase 3 | Dopamine D3/D2 and serotonin 5-HT1A receptors (partial agonist) · Dopamine D3/D2 receptor (partial agonist)Small molecule | Schizophrenia | |
| Phase 3 | JAKSmall molecule | Atopic Dermatitis | |
| Phase 3 | GPRC5D x CD3Multispecific antibody | Multiple Myeloma | |
| Phase 3 | ALK / ROS1Small molecule | Non-Small Cell Lung Cancer | |
| Phase 2 | IRAK4Small molecule | Atopic Dermatitis | |
| Phase 2 | KAT6A / KAT6BSmall molecule | HR+/HER2- Breast Cancer HR+/HER2- Metastatic Breast Cancer | |
| Phase 2 | Aldosterone synthase (CYP11B2)Small molecule | Hypertension | |
| Phase 2 | GPRC5D x BCMA x CD3Multispecific antibody | Multiple Myeloma | |
| Phase 2 | Claudin 6 (CLDN6) | Non-Small Cell Lung Cancer |
Upcoming events
Research
Sign in to access ResearchUnlock the company readout calendar
Research includes estimated primary-completion dates, earnings report dates, and 'What to watch' trial analysis across this company’s pipeline.
Financial reports
Research
Sign in to access ResearchUnlock sourced financial history
Research includes quarterly, interim and annual revenue, R&D, cash and burn figures linked to the underlying company reports.