Company profile
Hansoh Pharmaceutical Group
Diversified pharma
Public Market Listing
3692HKEX
Live quotes, historical charts, and market capitalization for Hansoh Pharmaceutical Group are available on Yahoo Finance.
View quote & market cap on Yahoo Finance ↗External market data link · No third-party exchange redistribution
Assets
(14 total)
14Total Assets
1Approved
5Phase 3 / Filed
8Phase 1–2 / Early
10Diseases
Quick filter:
| Target & Modality | |||
|---|---|---|---|
| Approved | Erythropoietin receptor (EPO-R)Peptide | Chronic Kidney Disease | |
| Phase 3 | EGFRSmall molecule | Non-Small Cell Lung Cancer | |
| Phase 3 | TYK2Small molecule | Psoriatic ArthritisPsoriasis | |
| Phase 3 | GLP-1/GIP receptor (dual)Peptide | Obesity | |
| Phase 3 | IL-23 p19Monoclonal antibody | Psoriasis | |
PEX168No recent activity | Phase 3 | GLP-1 receptorPeptide | Type 2 Diabetes |
| Phase 2 | EGFRSmall molecule | Non-Small Cell Lung Cancer | |
| Phase 2 | GABA-A receptorSmall molecule | Major Depressive Disorder | |
| Phase 2 | Dopamine D2/D3 and serotonin 5-HT1A/5-HT2A receptors (multi-target)Small molecule | Schizophrenia | |
| Phase 2 | Angiotensin II receptor type 1 (AT1R) + Endothelin receptor type A (ETA)Small molecule | Chronic Kidney Disease | |
| Phase 1 | —Small molecule | Schizophrenia | |
| Phase 1 | PCSK9Small molecule | Atherosclerotic Cardiovascular Disease | |
| Phase 1 | Undisclosed / early pipelineSmall molecule | Hypertension | |
| Phase 1 | IL-23 receptorPeptide | Psoriasis |
Upcoming events
Research
Sign in to access ResearchUnlock the company readout calendar
Research includes estimated primary-completion dates, earnings report dates, and 'What to watch' trial analysis across this company’s pipeline.
Financial reports
Research
Sign in to access ResearchUnlock sourced financial history
Research includes quarterly, interim and annual revenue, R&D, cash and burn figures linked to the underlying company reports.