Company profile
Sichuan Baili Pharmaceutical
688506 · SSE STAR Market
Public Market Listing
688506SSE STAR Market
Live quotes, historical charts, and market capitalization for Sichuan Baili Pharmaceutical are available on Yahoo Finance.
View quote & market cap on Yahoo Finance ↗External market data link · No third-party exchange redistribution
Assets
(9 total)
9Total Assets
0Approved
3Phase 3 / Filed
6Phase 1–2 / Early
3Diseases
Quick filter:
| Target & Modality | |||
|---|---|---|---|
| Phase 3 | EGFR + HER3Antibody–drug conjugate | Non-Small Cell Lung CancerHR+/HER2- Breast Cancer HR+/HER2- Metastatic Breast Cancer | |
| Phase 3 | HER2Antibody–drug conjugate | Non-Small Cell Lung Cancer | |
| Phase 3 | EGFR + HER3Multispecific antibody | Non-Small Cell Lung Cancer | |
| Phase 2 | TROP2Small molecule | Non-Small Cell Lung Cancer | |
| Phase 2 | PD-1 x CTLA-4Multispecific antibody | Non-Small Cell Lung Cancer | |
| Phase 1 | Undisclosed / early pipelineAntibody–drug conjugate | Non-Small Cell Lung Cancer | |
| Phase 1 | Undisclosed / early pipelineSmall molecule | Non-Small Cell Lung Cancer | |
| Phase 1 | ROR1 (plus T-cell engaging costimulatory components)Multispecific antibody | Acute Myeloid Leukemia | |
| Phase 1 | CD3 x tumor antigen x immune checkpoint (multi-specific)Small molecule | Non-Small Cell Lung Cancer |
Upcoming events
Research
Sign in to access ResearchUnlock the company readout calendar
Research includes estimated primary-completion dates, earnings report dates, and 'What to watch' trial analysis across this company’s pipeline.
Financial reports
Research
Sign in to access ResearchUnlock sourced financial history
Research includes quarterly, interim and annual revenue, R&D, cash and burn figures linked to the underlying company reports.