Company profile
Chia Tai Tianqing Pharmaceutical Group
Diversified pharma
Privately held: no public share price · China
Assets
(11 total)
11Total Assets
0Approved
6Phase 3 / Filed
5Phase 1–2 / Early
6Diseases
Quick filter:
| Target & Modality | |||
|---|---|---|---|
| Phase 3 | VEGFR1/2/3, FGFR1/2/3, PDGFR-α, c-KitSmall molecule | Non-Small Cell Lung Cancer | |
| Phase 3 | PD-L1Small molecule | Non-Small Cell Lung Cancer | |
| Phase 3 | CDK2/CDK4/CDK6 · CDK2/4/6/CDK4Small molecule | HR+/HER2- Breast Cancer HR+/HER2- Metastatic Breast Cancer | |
TQ-B3139No recent activity | Phase 3 | ALK and c-MetSmall molecule | Non-Small Cell Lung Cancer |
| Phase 3 | BCMA x CD3Multispecific antibody | Multiple Myeloma | |
| Phase 3 | PDE3/PDE4Small molecule | Chronic Obstructive Pulmonary Disease | |
| Phase 2 | Muscarinic acetylcholine receptor M3 and beta-2 adrenergic receptorSmall molecule | Chronic Obstructive Pulmonary Disease | |
| Phase 2 | Undisclosed / early pipelineMonoclonal antibody | Psoriasis | |
| Phase 1 | IDH2 | Acute Myeloid Leukemia | |
TQB3602No recent activity | Phase 1 | ProteasomeSmall molecule | Multiple Myeloma |
| Phase 1 | Cereblon E3 ubiquitin-ligaseSmall molecule | Multiple Myeloma |
Upcoming events
Research
Sign in to access ResearchUnlock the company readout calendar
Research includes estimated primary-completion dates, earnings report dates, and 'What to watch' trial analysis across this company’s pipeline.
Financial reports
Research
Sign in to access ResearchUnlock sourced financial history
Research includes quarterly, interim and annual revenue, R&D, cash and burn figures linked to the underlying company reports.