Company profile
Bio-Thera Solutions
Privately held: no public share price
Assets
(7 total)
7Total Assets
2Approved
3Phase 3 / Filed
2Phase 1–2 / Early
5Diseases
Quick filter:
| Target & Modality | |||
|---|---|---|---|
| Approved | VEGF-AMonoclonal antibody | Non-Small Cell Lung Cancer | |
tocilizumab(Actemra / RoActemra) | Approved | IL-6 receptorMonoclonal antibody | Rheumatoid Arthritis |
BAT1806No recent activity | Phase 3 | IL-6 receptorMonoclonal antibody | Rheumatoid Arthritis |
| Phase 3 | PD-1Monoclonal antibody | Non-Small Cell Lung Cancer | |
| Phase 3 | VEGF-AMonoclonal antibody | Age-Related Macular Degeneration | |
| Phase 2 | OX40Monoclonal antibody | Atopic Dermatitis | |
BAT2606No recent activity | Phase 1 | IL-5 | Asthma |
Upcoming events
Research
Sign in to access ResearchUnlock the company readout calendar
Research includes estimated primary-completion dates, earnings report dates, and 'What to watch' trial analysis across this company’s pipeline.
Financial reports
Research
Sign in to access ResearchUnlock sourced financial history
Research includes quarterly, interim and annual revenue, R&D, cash and burn figures linked to the underlying company reports.